Rotary Encoder
MES-9 Series, External diameter φ13mm, Incremental
Features
- Small, optical rotary encoder
- Outside dimensions φ13 x 20
- High resolution, 32 to 1024 pulses/revolution
- Incremental
- A, B, and Z output phases, square wave
Ordering Codes
Specifications
Item | Rating | ||
Supply voltage | 5 VDC ±10% | ||
Consumption current | 40 mA or less (under no load) | ||
Detection system | Incremental | ||
Resolution (pulses/revolution) | 32, 100, 200, 256, 300, 360, 500, | 900, 1000, 1024 | |
Output phases | Phases A, B, and Z (Z=”H”) | ||
Output phase difference | A,B phase difference 90° ±45° (T/4 ±T/8) Z phase T ±T/2 (see Output Waveform) |
||
Output form | Square wave | ||
Output capacity | Sink current: 20 mA Residual voltage: 0.5V or less (at 10 mA) |
||
Maximum response frequency | 100 kHz | ||
Waveform rise/fall time | 2 μs or less (output cable 140 mm or less) | ||
Starting torque | 1×10-3N・m(10 gf・cm) or less | ||
Allowable load of shaft (electrical) | Radial | 1.9 N (200 gf) | 0.98 N (100 gf) |
Thrust | 1.9 N (200 gf) | 0.98 N (100 gf) | |
Maximum allowable number of revolutions (mechanical) | 6000 r/min | ||
Operating ambient temperature/humidity | 0℃ to 60℃ RH 35% to 90% no dewing |
||
Storage ambient temperature | -20℃ to 80℃ | ||
Vibration resistance | Durability 55 Hz, double amplitude 1.5mm 2 hours each in X, Y, and Z directions |
||
Impact resistance | Durability 500 m/s2 (about 50G) 3 times each in X, Y, and Z directions |
||
Cable | Vinyl wire (AWG30) Cable length 140 mm |
||
Mass | 10 g |
Outside dimensions
Output circuit diagram
Output waveform