Rotary Encoder
MES-6 Series, External diameter φ7.5mm, Incremental
Features
- Ultra small, high resolution rotary encoder
- Outside dimensions φ7.5 x 10.5
- High resolution, 100 to 500 pulses/revolution
- Incremental
- A, B, and Z output phases, open collector output
Ordering Code
Specifications
Item | Rating | |
Supply voltage | 5 VDC ±10% | |
Consumption current | 30 mA or less (under no load) | |
Detection system | Incremental | |
Resolution (pulses/revolution) | 100, 120, 200, 300, 360, 500 | |
Output phases | Phases A, B, and Z | |
Output phase difference | A, B phase difference 90° ±45° (T/4 ±T/8) Z phase T ±T/2 (see Output Waveform) |
|
Output form | Square wave, open collector output | |
Output capacity | Sink current: 4 mA (output voltage resistance 7V) Residual voltage: 0.4V or less |
|
Maximum response frequency | 100kHz | |
Waveform rise/fall time | 2μs or less (output cable 300 mm or less) | |
Starting torque | 0.3 x 10-3N・m(3 gf・cm)or less | |
Allowable load of shaft (electrical) |
Radial | 1.9 N (200 gf) |
Thrust | 0.98 N (100 gf) | |
Maximum allowable number of revolutions (mechanical) | 6000 r/min | |
Operating ambient temperature/humidity | 0℃ to 60℃ RH 35% to 90% no dewing |
|
Storage ambient temperature | -20℃ to 80℃ | |
Vibration resistance | Durability 55 Hz, double amplitude 1.5 mm 2 hours each in X, Y, and Z directions |
|
Impact resistance | Durability 500 m/s2 (about 50G) 3 times each in X, Y, and Z directions |
|
Cable | Vinyl wire (AWG32) Cable length 300 mm |
|
Mass | 5 g |
Outside dimensions
Output circuit diagram
Output waveform