RotaryEncoder
EV25A Series / External Diameter φ25mm
Features
- Compact, high resolution
- Incremental, optical type
- Product size: φ25 mm x 20 mm
- Resolution: 500 P/R to 62500 P/R
- A, B, and Z phases, square wave
Ordering Codes
Specifications
Item | Rating | ||
Supply voltage | Voltage output 5 to 12 VDC ±10% Open collector 5 to 24 VDC ±10% Line driver 5 to 24 VDC ±10% |
||
Consumption current | 120 mA or less (under no load) | ||
Detection system | Incremental | ||
Resolution (pulses/rotation) |
500, 1000, 2000, 3600, 4096, 5000 10000, 16384, 25000, 32768, 36000 45000, 50000, 62500 |
||
Output form | Square wave | Voltage output (E) NPN Open collector (C) Line driver (X) |
|
Output phases | Phases A, B, and Z | ||
Output phase difference | A, B phase difference 90°±45°(T/4±T/8) Z phase T ±T/2 (see Output Waveform) |
||
Maximum response frequency | 100kHz(E and C)*, 1MHz(X) | ||
Starting torque | 1×10-3N·m (10gf·cm) or less | ||
Allowable load of shaft (electrical) |
Radial | 5000 ppr or less | More than 10000 ppr |
12 N | 8 N | ||
Thrust | 6 N | 4 N | |
Maximum allowable number of revolutions (mechanical) | 6000 r/min | ||
Operating ambient temperature/humidity | 0℃ to 70℃ RH 35% to 90% no dewing |
||
Storage ambient temperature | -20℃ to 80℃ | ||
Protective structure | IP50 | ||
Mass | 40 g |
*Using supply voltage 5V. pull-up resister 2kΩ and standard cable.
Outside dimensions
Output circuit diagrams
Output waveform
Connection